dynamics / benchmarks
The benchmark wall.
Every microcosm-dynamics estimate that an external model or agency also publishes, side by side, with the gap measured and classified. Large gaps are fine; unexplained gaps fail the build. As modules land and calibration activates, the gaps shrink on the record — this page is the progress tracker, regenerated from committed, referee-audited artifacts on every certified run.
Read the labels first. Current estimates are frame-relative and carry the labor-income proxy label; they make no population-alignment claim, and only ratios, shares, trajectories, and orderings are ever compared — never absolute dollar levels. Rows in gray rest on sources we could not verify against publisher-controlled bytes and are excluded from the verified set.
Administrative truth 18
Published administrative statistics from SSA and the Trustees. Gaps here are errors, and they should shrink as modules land.
| row | quantity | vs | gap | class | why |
|---|---|---|---|---|---|
| ssa.reported_taxable_earnings_per_worker | Reported taxable earnings per worker | SSA Trustees / Annual Statistical Supplement | +22.2% to +34.5% | label mismatch | Our legacy-labeled capped labor-income proxy and positive-proxy-earner denominator are not SSA employer-reported taxable earnings and workers. |
| ssa.adjusted_taxable_payroll_per_covered_worker | Adjusted taxable payroll per covered worker | SSA Trustees / Annual Statistical Supplement | +22.6% to +35.0% | label mismatch | Our legacy-labeled capped proxy and positive-proxy earners omit Trustees adjusted-payroll and covered-worker accounting. |
| ssa.gross_contributions_per_worker | Gross OASDI contributions per worker | SSA Trustees / Annual Statistical Supplement | +22.2% to +34.5% | label mismatch | Our legacy-labeled 12.4-percent arithmetic uses the proxy payroll and earner frame rather than SSA taxable-earnings and gross-contribution accounting. |
| ssa.net_payroll_tax_contributions_per_covered_worker | Net payroll-tax contributions per covered worker | SSA Trustees / Annual Statistical Supplement | +23.4% to +37.2% | concept | Our earnings-year rate arithmetic differs from trust-fund cash receipts with estimated deposits and later adjustments. |
| ssa.retired_worker_beneficiaries_per_worker | Retired-worker beneficiaries per worker | SSA Trustees / Annual Statistical Supplement | -24.2% to -12.9% | concept | Our mechanical annual-presence and opening-backfill stock is not SSA's December current-payment stock, and the worker frames differ. |
| ssa.retired_worker_awards_per_worker | Retired-worker awards per worker | SSA Trustees / Annual Statistical Supplement | -44.2% to -26.4% | concept | Our mechanical claim-age crossings are not administratively effectuated awards, and the worker frames differ. |
| ssa.retired_worker_benefits_per_reported_taxable_earnings | Retired-worker benefits per reported taxable earnings | SSA Trustees / Annual Statistical Supplement | -42.3% to -31.7% | concept | Our annualized statutory own-record amounts and opening backfill are not allocated outlays, and proxy earnings are not reported taxable earnings. |
| ssa_4b7_all_workers_share_1_9999 | Share of all wage and salary workers with OASDI taxable earnings in 1-9,999 | SSA Annual Statistical Supplement | see artifact | module missing | No fixed-band model output exists, and PSID labor income is not the administrative wage-and-salary taxable-earnings universe. |
| ssa_4b7_all_workers_share_10000_19999 | Share of all wage and salary workers with OASDI taxable earnings in 10,000-19,999 | SSA Annual Statistical Supplement | see artifact | module missing | Committed artifacts expose aggregate payroll and quantile diagnostics rather than this fixed-dollar administrative share. |
| ssa_4b7_all_workers_share_20000_39999 | Share of all wage and salary workers with OASDI taxable earnings in 20,000-39,999 | SSA Annual Statistical Supplement | see artifact | module missing | A fixed-band series is absent, and the model proxy is not the Master Earnings File taxable-earnings concept. |
| ssa_4b7_all_workers_share_40000_59999 | Share of all wage and salary workers with OASDI taxable earnings in 40,000-59,999 | SSA Annual Statistical Supplement | see artifact | module missing | No annual band share is committed, and the closed PSID frame cannot be treated as an administrative worker distribution. |
| ssa_4b7_all_workers_share_60000_79999 | Share of all wage and salary workers with OASDI taxable earnings in 60,000-79,999 | SSA Annual Statistical Supplement | see artifact | module missing | The nearest artifacts contain aggregates and quantile ratios rather than this fixed-dollar worker share. |
| ssa_4b7_all_workers_share_80000_99999 | Share of all wage and salary workers with OASDI taxable earnings in 80,000-99,999 | SSA Annual Statistical Supplement | see artifact | module missing | No annual band output exists, and the upper-tail cell would require a separately registered support and precision assessment. |
| ssa_4b7_all_workers_share_100000_119999 | Share of all wage and salary workers with OASDI taxable earnings in 100,000-119,999 | SSA Annual Statistical Supplement | see artifact | module missing | This band is cap-truncated in early source years, and no cap-aware fixed-band model output is committed. |
| ssa_4b7_all_workers_share_120000_139999 | Share of all wage and salary workers with OASDI taxable earnings in 120,000-139,999 | SSA Annual Statistical Supplement | see artifact | module missing | This band becomes applicable only in 2017, and no comparable cap-aware series is committed. |
| ssa_4b7_all_workers_share_140000_149999 | Share of all wage and salary workers with OASDI taxable earnings in 140,000-149,999 | SSA Annual Statistical Supplement | see artifact | module missing | Only two source years overlap, and no comparable cap-aware upper-tail model series is committed. |
| ssa_4b7_all_workers_share_150000_160199 | Share of all wage and salary workers with OASDI taxable earnings in 150,000-160,199 | SSA Annual Statistical Supplement | see artifact | module missing | The sole non-N/A source year is 2023, outside the committed model window, and no fixed-band output exists. |
| ssa_4b7_all_workers_share_at_taxable_maximum | Share of all wage and salary workers with OASDI taxable earnings in Workers with maximum earnings | SSA Annual Statistical Supplement | see artifact | module missing | Aggregate taxable payroll cannot recover the person share at the annual wage base, and no at-maximum indicator is committed. |
Model triangulation 82
Published estimates from DYNASIM, MINT, and CBO. These are models too — gaps are information, never targets, and rows are never fixed toward them.
| row | quantity | vs | gap | class | why |
|---|---|---|---|---|---|
| cbo.taxable_payroll.trajectory_2015_100 | Taxable-payroll trajectory normalized to 2015 | CBOLT / CBO (historical actual-data segment) | see artifact | frame | A closed, unaligned PSID proxy-payroll path cannot be population-aligned to CBO's national actual-data taxable-payroll path. |
| cbo.tax_revenue.share_of_taxable_payroll | Social Security tax revenues as a share of taxable payroll | CBOLT / CBO (historical actual-data and long-term projection segments) | see artifact | concept | Our mechanical 12.4-percent contributions omit CBO's income tax on benefits, use an unaligned proxy-payroll denominator, and stop in 2022 before the registered CBO projection. |
| dynasim.favreault_steuerle.package1b.married.male.lose_ge_5 | Package 1b winner/loser share: married, male, lose_ge_5 | DYNASIM3 | +74.20% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.married.male.gain_ge_5 | Package 1b winner/loser share: married, male, gain_ge_5 | DYNASIM3 | -87.14% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.married.female.lose_ge_5 | Package 1b winner/loser share: married, female, lose_ge_5 | DYNASIM3 | +10.65% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.married.female.gain_ge_5 | Package 1b winner/loser share: married, female, gain_ge_5 | DYNASIM3 | +3.74% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.married.female.gain_ge_20 | Package 1b winner/loser share: married, female, gain_ge_20 | DYNASIM3 | +12.13% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.divorced.male.lose_ge_5 | Package 1b winner/loser share: divorced, male, lose_ge_5 | DYNASIM3 | +116.39% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.divorced.male.gain_ge_5 | Package 1b winner/loser share: divorced, male, gain_ge_5 | DYNASIM3 | -80.66% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.divorced.female.gain_ge_5 | Package 1b winner/loser share: divorced, female, gain_ge_5 | DYNASIM3 | +24.41% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.widowed.male.lose_ge_20 | Package 1b winner/loser share: widowed, male, lose_ge_20 | DYNASIM3 | +53.06% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.widowed.male.lose_ge_5 | Package 1b winner/loser share: widowed, male, lose_ge_5 | DYNASIM3 | +13.78% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.widowed.female.lose_ge_20 | Package 1b winner/loser share: widowed, female, lose_ge_20 | DYNASIM3 | -42.15% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.favreault_steuerle.package1b.widowed.female.lose_ge_5 | Package 1b winner/loser share: widowed, female, lose_ge_5 | DYNASIM3 | -11.39% | concept | Our observed-era retirement-only age-62-marital-status subgroup is not DYNASIM's 2049 OASI-and-DI current-status population, and the spouse histories, scalar, and timing differ. |
| dynasim.mermin.price_indexing.all | Price-indexed benefit as percent of scheduled, all retired workers ages 62-67 | DYNASIM3 | -1.57% | unverified source | Publisher bytes are unavailable, and our transported generator is not Mermin's projected 2050 retired-worker population. |
| dynasim.mermin.ppi.generated.q1 | Progressive-price-indexed benefit as percent of scheduled, generated individual-AIME quintile 1 | DYNASIM3 | +1.32% | unverified source | Publisher bytes are unavailable, and our transported generator and individual-AIME ranking are not DYNASIM's projected 2050 shared-lifetime-income population. |
| dynasim.mermin.ppi.generated.q2 | Progressive-price-indexed benefit as percent of scheduled, generated individual-AIME quintile 2 | DYNASIM3 | +9.93% | unverified source | Publisher bytes are unavailable, and our transported generator and individual-AIME ranking are not DYNASIM's projected 2050 shared-lifetime-income population. |
| dynasim.mermin.ppi.generated.q3 | Progressive-price-indexed benefit as percent of scheduled, generated individual-AIME quintile 3 | DYNASIM3 | +16.46% | unverified source | Publisher bytes are unavailable, and our transported generator and individual-AIME ranking are not DYNASIM's projected 2050 shared-lifetime-income population. |
| dynasim.mermin.ppi.generated.q4 | Progressive-price-indexed benefit as percent of scheduled, generated individual-AIME quintile 4 | DYNASIM3 | +18.67% | unverified source | Publisher bytes are unavailable, and our transported generator and individual-AIME ranking are not DYNASIM's projected 2050 shared-lifetime-income population. |
| dynasim.mermin.ppi.generated.q5 | Progressive-price-indexed benefit as percent of scheduled, generated individual-AIME quintile 5 | DYNASIM3 | +17.74% | unverified source | Publisher bytes are unavailable, and our transported generator and individual-AIME ranking are not DYNASIM's projected 2050 shared-lifetime-income population. |
| dynasim.mermin.ppi.real_shared.q1 | Progressive-price-indexed benefit as percent of scheduled, real-PSID shared-lifetime-income quintile 1 | DYNASIM3 | +0.80% | unverified source | Publisher bytes are unavailable, and our restricted observed PSID support and compressed careers are not DYNASIM's projected 2050 population and full careers. |
| dynasim.mermin.ppi.real_shared.q2 | Progressive-price-indexed benefit as percent of scheduled, real-PSID shared-lifetime-income quintile 2 | DYNASIM3 | +7.43% | unverified source | Publisher bytes are unavailable, and our restricted observed PSID support and compressed careers are not DYNASIM's projected 2050 population and full careers. |
| dynasim.mermin.ppi.real_shared.q3 | Progressive-price-indexed benefit as percent of scheduled, real-PSID shared-lifetime-income quintile 3 | DYNASIM3 | +15.38% | unverified source | Publisher bytes are unavailable, and our restricted observed PSID support and compressed careers are not DYNASIM's projected 2050 population and full careers. |
| dynasim.mermin.ppi.real_shared.q4 | Progressive-price-indexed benefit as percent of scheduled, real-PSID shared-lifetime-income quintile 4 | DYNASIM3 | +19.54% | unverified source | Publisher bytes are unavailable, and our restricted observed PSID support and compressed careers are not DYNASIM's projected 2050 population and full careers. |
| dynasim.mermin.ppi.real_shared.q5 | Progressive-price-indexed benefit as percent of scheduled, real-PSID shared-lifetime-income quintile 5 | DYNASIM3 | +20.80% | unverified source | Publisher bytes are unavailable, and our restricted observed PSID support and compressed careers are not DYNASIM's projected 2050 population and full careers. |
| dynasim.mermin.nra70.q1 | NRA-to-70 benefit as percent of scheduled, individual-AIME quintile 1 | DYNASIM3 | +0.41% | unverified source | Publisher bytes are unavailable, and our observed-era claiming, individual-AIME ranking, and person weighting differ from Mermin's projected cross-section, shared-income ranking, and dollar weighting. |
| dynasim.mermin.nra70.q2 | NRA-to-70 benefit as percent of scheduled, individual-AIME quintile 2 | DYNASIM3 | +0.31% | unverified source | Publisher bytes are unavailable, and our observed-era claiming, individual-AIME ranking, and person weighting differ from Mermin's projected cross-section, shared-income ranking, and dollar weighting. |
| dynasim.mermin.nra70.q3 | NRA-to-70 benefit as percent of scheduled, individual-AIME quintile 3 | DYNASIM3 | +0.19% | unverified source | Publisher bytes are unavailable, and our observed-era claiming, individual-AIME ranking, and person weighting differ from Mermin's projected cross-section, shared-income ranking, and dollar weighting. |
| dynasim.mermin.nra70.q4 | NRA-to-70 benefit as percent of scheduled, individual-AIME quintile 4 | DYNASIM3 | -0.03% | unverified source | Publisher bytes are unavailable, and our observed-era claiming, individual-AIME ranking, and person weighting differ from Mermin's projected cross-section, shared-income ranking, and dollar weighting. |
| dynasim.mermin.nra70.q5 | NRA-to-70 benefit as percent of scheduled, individual-AIME quintile 5 | DYNASIM3 | -0.16% | unverified source | Publisher bytes are unavailable, and our observed-era claiming, individual-AIME ranking, and person weighting differ from Mermin's projected cross-section, shared-income ranking, and dollar weighting. |
| dynasim.mermin.nra70.all | NRA-to-70 benefit as percent of scheduled, all scored retirees | DYNASIM3 | +0.07% | unverified source | Publisher bytes are unavailable, and our observed-era claiming, individual-AIME ranking, and person weighting differ from Mermin's projected cross-section, shared-income ranking, and dollar weighting. |
| dynasim.mermin.cola_minus_0_4pp.age_62_67 | Benefit under COLA minus 0.4 percentage points as percent of scheduled, ages 62-67 | DYNASIM3 | +0.30% | unverified source | Publisher bytes are unavailable, and our claim-age COLA start and person weighting differ from Mermin's age-62 start and dollar-weighted projection. |
| dynasim.mermin.cola_minus_0_4pp.age_80_85 | Benefit under COLA minus 0.4 percentage points as percent of scheduled, ages 80-85 | DYNASIM3 | +0.67% | unverified source | Publisher bytes are unavailable, and our claim-age COLA start and person weighting differ from Mermin's age-62 start and dollar-weighted projection. |
| dynasim.mermin.four_reform_cost_ordering | Ordinal benefit-reduction ordering across four reforms | DYNASIM3 / CBO 2005 actuarial scoring | see artifact | unverified source | Publisher bytes are unavailable, and our per-capita benefit-change order is only an ordinal analogue of 75-year actuarial-payroll effects. |
| cbo.55038.initial_replacement_rate.all.last5.scheduled.cohort_path | Initial Social Security replacement-rate birth-cohort path for all people, using last five years of substantial earnings under scheduled benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.all.last5.payable.cohort_path | Initial Social Security replacement-rate birth-cohort path for all people, using last five years of substantial earnings under payable benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.all.age22_61.scheduled.cohort_path | Initial Social Security replacement-rate birth-cohort path for all people, using earnings from ages 22 through 61 under scheduled benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.all.age22_61.payable.cohort_path | Initial Social Security replacement-rate birth-cohort path for all people, using earnings from ages 22 through 61 under payable benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q1.last5.scheduled.cohort_path | Initial Social Security replacement-rate birth-cohort path for lowest shared-lifetime-household-earnings quintile, using last five years of substantial earnings under scheduled benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q1.last5.payable.cohort_path | Initial Social Security replacement-rate birth-cohort path for lowest shared-lifetime-household-earnings quintile, using last five years of substantial earnings under payable benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q1.age22_61.scheduled.cohort_path | Initial Social Security replacement-rate birth-cohort path for lowest shared-lifetime-household-earnings quintile, using earnings from ages 22 through 61 under scheduled benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q1.age22_61.payable.cohort_path | Initial Social Security replacement-rate birth-cohort path for lowest shared-lifetime-household-earnings quintile, using earnings from ages 22 through 61 under payable benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q5.last5.scheduled.cohort_path | Initial Social Security replacement-rate birth-cohort path for highest shared-lifetime-household-earnings quintile, using last five years of substantial earnings under scheduled benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q5.last5.payable.cohort_path | Initial Social Security replacement-rate birth-cohort path for highest shared-lifetime-household-earnings quintile, using last five years of substantial earnings under payable benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q5.age22_61.scheduled.cohort_path | Initial Social Security replacement-rate birth-cohort path for highest shared-lifetime-household-earnings quintile, using earnings from ages 22 through 61 under scheduled benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.55038.initial_replacement_rate.q5.age22_61.payable.cohort_path | Initial Social Security replacement-rate birth-cohort path for highest shared-lifetime-household-earnings quintile, using earnings from ages 22 through 61 under payable benefits | CBOLT / CBO | see artifact | module missing | No committed artifact publishes the CBO cohort, shared-lifetime-household-earnings rank, specified earnings denominator, and scheduled or payable initial-replacement-rate combination required for this row. |
| cbo.60392.lifetime_benefit_tax_ratio.all.scheduled.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for all people under scheduled benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.all.payable.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for all people under payable benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q1.scheduled.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 1 under scheduled benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q1.payable.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 1 under payable benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q2.scheduled.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 2 under scheduled benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q2.payable.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 2 under payable benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q3.scheduled.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 3 under scheduled benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q3.payable.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 3 under payable benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q4.scheduled.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 4 under scheduled benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q4.payable.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 4 under payable benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q5.scheduled.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 5 under scheduled benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.lifetime_benefit_tax_ratio.q5.payable.cohort_path | Lifetime benefit-to-tax ratio birth-cohort path for shared-lifetime-household-earnings quintile 5 under payable benefits | CBOLT / CBO | see artifact | module missing | The nearest committed balance analogue is aggregate and does not publish person-level lifetime benefit and payroll-tax present values with CBO's age-65 discounting, benefit-income-tax netting, household quintiles, and payable vintage. |
| cbo.60392.oasdi_outlays_share_taxable_payroll.path | Social Security outlays as a share of taxable payroll | CBOLT / CBO | see artifact | concept | The committed overlap proxy is own-retired-worker benefits over proxy payroll, whereas CBO includes all scheduled OASDI benefits and administration over a national payroll frame. |
| cbo.60392.oasdi_outlays_share_gdp.path | Social Security outlays as a share of GDP | CBOLT / CBO | see artifact | module missing | No committed GDP series exists, and the nearest benefit numerator excludes most OASDI benefits and administration. |
| cbo.60392.oasdi_beneficiaries.trajectory_2024_100 | OASDI beneficiary-stock trajectory indexed to 2024 | CBOLT / CBO | see artifact | module missing | CBO begins in 2024 after the committed artifact ends, and the nearest model quantity is own-retirement annual presence rather than an OASI-plus-DI beneficiary stock. |
| cbo.60392.covered_workers.trajectory_2024_100 | Covered-worker trajectory indexed to 2024 | CBOLT / CBO | see artifact | module missing | CBO begins in 2024, and the committed closed-frame positive-proxy-earner counts are not a projected national covered-worker stock. |
| cbo.60392.trust_fund_ratios.path | OASI, DI, and combined OASDI trust-fund-ratio paths | CBOLT / CBO | see artifact | module missing | The committed pseudo-projection has a calibrated exhaustion analogue but no annual OASI, DI, or combined OASDI beginning-balance and scheduled-cost ratio. |
| ssa.mint8.beneficiaries.retired_worker_only.social_security_income_share.trajectory | Social Security share of household income for retired-worker-only beneficiaries | SSA MINT 8.23 | see artifact | module missing | The committed award-flow artifact ends in 2022 and has no benefit-type stock, household-income denominator, source decomposition, or future projection for this MINT share. |
| ssa.mint8.beneficiaries.widow_including_dual.social_security_income_share.trajectory | Social Security share of household income for widow beneficiaries, including dually entitled people | SSA MINT 8.23 | see artifact | module missing | The committed award-flow artifact ends in 2022 and has no benefit-type stock, household-income denominator, source decomposition, or future projection for this MINT share. |
| ssa.mint8.beneficiaries.spousal_including_dual.social_security_income_share.trajectory | Social Security share of household income for spousal beneficiaries, including dually entitled people | SSA MINT 8.23 | see artifact | module missing | The committed award-flow artifact ends in 2022 and has no benefit-type stock, household-income denominator, source decomposition, or future projection for this MINT share. |
| ssa.mint8.beneficiaries.disabled_worker_only.social_security_income_share.trajectory | Social Security share of household income for disabled-worker-only beneficiaries | SSA MINT 8.23 | see artifact | module missing | The committed award-flow artifact ends in 2022 and has no benefit-type stock, household-income denominator, source decomposition, or future projection for this MINT share. |
| ssa.mint8.taxpayers.age_31_39.annual_tax_percentile_shape.repeated_cross_section | Annual Social Security tax percentile shape for taxpayers age 31-39 in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | Only aggregate contributions are committed, so no individual annual-tax percentiles with taxable-maximum mechanics exist for the MINT age cross-sections after 2022. |
| ssa.mint8.taxpayers.age_40_49.annual_tax_percentile_shape.repeated_cross_section | Annual Social Security tax percentile shape for taxpayers age 40-49 in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | Only aggregate contributions are committed, so no individual annual-tax percentiles with taxable-maximum mechanics exist for the MINT age cross-sections after 2022. |
| ssa.mint8.taxpayers.age_50_59.annual_tax_percentile_shape.repeated_cross_section | Annual Social Security tax percentile shape for taxpayers age 50-59 in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | Only aggregate contributions are committed, so no individual annual-tax percentiles with taxable-maximum mechanics exist for the MINT age cross-sections after 2022. |
| ssa.mint8.taxpayers.age_60_69.annual_tax_percentile_shape.repeated_cross_section | Annual Social Security tax percentile shape for taxpayers age 60-69 in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | Only aggregate contributions are committed, so no individual annual-tax percentiles with taxable-maximum mechanics exist for the MINT age cross-sections after 2022. |
| ssa.mint8.taxpayers.age_70_plus.annual_tax_percentile_shape.repeated_cross_section | Annual Social Security tax percentile shape for taxpayers age 70+ in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | Only aggregate contributions are committed, so no individual annual-tax percentiles with taxable-maximum mechanics exist for the MINT age cross-sections after 2022. |
| ssa.mint8.taxpayers.age_31_39.covered_earnings_percentile_shape.repeated_cross_section | Uncapped covered-earnings percentile shape for taxpayers age 31-39 in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | The committed revenue artifact contains aggregate capped proxy payroll but no age-stratified uncapped individual covered-earnings percentiles for the MINT cross-sections. |
| ssa.mint8.taxpayers.age_40_49.covered_earnings_percentile_shape.repeated_cross_section | Uncapped covered-earnings percentile shape for taxpayers age 40-49 in repeated cross-sections | SSA MINT 8.23 | see artifact | module missing | The committed revenue artifact contains aggregate capped proxy payroll but no age-stratified uncapped individual covered-earnings percentiles for the MINT cross-sections. |
